Type GPM GCM |
Dimensions | Water capacity | Radiator weight | Normal thermal power(*) acc.to EN-442 75/65/20°C |
||||
Length L | Height H | GPM | GCM | GPM | GCM | |||
cm | dm3 | kg | W | |||||
2/4 | 40 | 20 | 0,12 | 0,13 | 3,3 | 3,8 | 191 | |
2/5,5 | 55 | 20 | 0,17 | 0,18 | 4,2 | 4,7 | 281 | |
2/7 | 70 | 20 | 0,21 | 0,22 | 5,2 | 5,6 | 377 | |
2/8,5 | 85 | 20 | 0,26 | 0,27 | 6,1 | 6,5 | 476 | |
2/10 | 100 | 20 | 0,30 | 0,31 | 7,0 | 7,5 | 580 | |
2/11,5 | 115 | 20 | 0,35 | 0,36 | 7,9 | 8,4 | 687 | |
2/13 | 130 | 20 | 0,39 | 0,40 | 8,9 | 9,3 | 797 | |
2/14,5 | 145 | 20 | 0,44 | 0,45 | 9,8 | 10,2 | 910 | |
2/16 | 160 | 20 | 0,48 | 0,49 | 10,7 | 11,1 | 1025 | |
2/17,5 | 175 | 20 | 0,53 | 0,54 | 11,6 | 12,1 | 1143 | |
2/19 | 190 | 20 | 0,57 | 0,58 | 12,6 | 13,0 | 1263 | |
4/4 | 40 | 40 | 0,25 | 0,29 | 4,9 | 5,4 | 362 | |
4/5,5 | 55 | 40 | 0,34 | 0,38 | 6,3 | 6,8 | 533 | |
4/7 | 70 | 40 | 0,43 | 0,47 | 7,7 | 8,2 | 714 | |
4/8,5 | 85 | 40 | 0,52 | 0,56 | 9,1 | 9,6 | 903 | |
4/10 | 100 | 40 | 0,61 | 0,65 | 10,5 | 11 | 1100 | |
4/11,5 | 115 | 40 | 0,70 | 0,74 | 11,9 | 12,5 | 1303 | |
4/13 | 130 | 40 | 0,79 | 0,83 | 13,3 | 13,9 | 1512 | |
4/14,5 | 145 | 40 | 0,88 | 0,92 | 14,8 | 15,3 | 1725 | |
4/16 | 160 | 40 | 0,97 | 1,01 | 16,2 | 16,7 | 1944 | |
4/17,5 | 175 | 40 | 1,06 | 1,10 | 17,6 | 18,1 | 2167 | |
4/19 | 190 | 40 | 1,15 | 1,19 | 19,0 | 19,5 | 2394 | |
6/4 | 40 | 60 | 0,37 | 0,44 | 6,5 | 7,1 | 527 | |
6/5,5 | 55 | 60 | 0,51 | 0,58 | 8,4 | 9,0 | 775 | |
6/7 | 70 | 60 | 0,64 | 0,71 | 10,3 | 10,9 | 1038 | |
6/8,5 | 85 | 60 | 0,78 | 0,85 | 12,2 | 12,8 | 1313 | |
6/10 | 100 | 60 | 0,91 | 0,98 | 14,1 | 14,6 | 1599 | |
6/11,5 | 115 | 60 | 1,05 | 1,12 | 15,9 | 16,5 | 1894 | |
6/13 | 130 | 60 | 1,18 | 1,25 | 17,8 | 18,4 | 2198 | |
6/14,5 | 145 | 60 | 1,31 | 1,39 | 19,7 | 20,3 | 2508 | |
6/16 | 160 | 60 | 1,45 | 1,52 | 21,6 | 22,2 | 2826 | |
6/17,5 | 175 | 60 | 1,53 | 1,65 | 23,5 | 24,1 | 3150 | |
6/19 | 190 | 60 | 1,72 | 1,79 | 25,4 | 26,0 | 3480 | |
8/4 | 40 | 80 | 0,50 | 0,60 | 8,1 | 8,7 | 687 | |
8/5,5 | 55 | 80 | 0,68 | 0,78 | 10,5 | 11,1 | 1011 | |
8/7 | 70 | 80 | 0,86 | 0,96 | 12,9 | 13,5 | 1354 | |
8/8,5 | 85 | 80 | 1,04 | 1,14 | 15,2 | 15,8 | 1713 | |
8/10 | 100 | 80 | 1,21 | 1,32 | 17,6 | 18,2 | 2085 | |
8/11,5 | 115 | 80 | 1,39 | 1,49 | 20,0 | 20,6 | 2470 | |
8/13 | 130 | 80 | 1,57 | 1,67 | 22,4 | 23,0 | 2860 | |
8/14,5 | 145 | 80 | 1,75 | 1,85 | 24,8 | 25,4 | 3271 | |
8/16 | 160 | 80 | 1,93 | 2,03 | 27,1 | 27,8 | 3686 | |
8/17,5 | 175 | 80 | 2,11 | 2,21 | 29,5 | 30,1 | 4108 | |
8/19 | 190 | 80 | 2,29 | 2,39 | 31,9 | 32,5 | 4539 |
Report from the ITGiS Radom research No. 120 and 121/2001/LA |